GIOCO | Aprile 2022 | Marzo 2022 | Febbraio 2022 |
---|---|---|---|
Calci di rigore | 56,80% | 0,00% | |
Gira La Ruota | 97,19% | ||
Double Ball Roulette | 84,40% | 79,79% | 95,14% |
Original Roulette | 98,82% | 115,56% | 87,58% |
Sisal Blackjack | 98,59% | 94,35% | |
Venezia La Partage | 86,47% | 112,13% | |
Who Wants to be a Millionaire Roulette | 94,87% | 75,00% | |
3 Card Brag | 98,04% | 94,02% | 97,17% |
7 E Mezzo | 98,39% | 98,32% | 97,28% |
All Bets Blackjack | 96,88% | 98,39% | 96,68% |
Baccarat | 98,85% | 96,63% | 99,78% |
Black Jack GOL | 97,65% | 97,38% | 97,71% |
Blackjack Doubler | 93,64% | 88,55% | 91,89% |
Blackjack Surrender Multi Hand | 99,38% | 98,23% | 96,81% |
Cashback Blackjack | 98,08% | 97,46% | 97,81% |
Casino Hold'Em | 97,58% | 95,67% | 97,10% |
Dragon Bonus Baccarat | 96,39% | 86,24% | 101,24% |
Frankie Dettori Magic Seven Blackjack | 97,61% | 95,95% | 95,72% |
Free Chip Blackjack | 98,02% | 94,15% | 95,85% |
Heads Up Hold�em | 93,08% | 96,06% | 96,18% |
Lucky Lucky Blackjack | 93,13% | 95,13% | 94,62% |
Premium Blackjack | 96,82% | 96,83% | 97,18% |
Punto E Banco | 95,14% | 97,66% | 95,65% |
Sette E Mezzo Quota Fissa GOL | 98,16% | 98,34% | 98,24% |
Sisal Baccarat First Person | 102,49% | 96,32% | 98,19% |
Sisal Blackjack - First Person | 99,74% | 96,19% | 97,14% |
Vegas Blackjack! | 98,94% | 93,89% | 93,97% |
Age Of Gods: Roulette | 93,03% | 93,35% | 94,44% |
America Roulette | 92,35% | 113,29% | 99,19% |
Classic Roulette | 95,89% | 98,70% | 93,04% |
Diamond Bet Roulette | 88,30% | 93,78% | 90,53% |
Dream Catcher - First Person | 94,75% | 94,67% | 91,44% |
Lighting Roulette - First Person | 95,64% | 94,53% | 94,89% |
Mega Fire Blaze: Roulette | 97,55% | 95,97% | 98,50% |
Mini Roulette | 97,16% | 91,34% | 90,30% |
Mini Roulette GOL | 96,99% | 97,37% | 98,21% |
Quantum Roulette instant play | 96,34% | 98,91% | 97,13% |
Roulette Americana (Jackpot) | 97,82% | 100,21% | 94,56% |
Roulette Americana Premium | 93,83% | 97,39% | 95,54% |
Roulette Europea Premium | 95,92% | 96,98% | 97,27% |
Roulette Francese | 90,97% | 99,12% | |
Roulette Francese Premium | 96,91% | 96,90% | 98,22% |
Roulette Lounge | 96,08% | 96,98% | 98,47% |
Roulette Pro PT | 94,06% | 95,96% | 103,88% |
Sisal 12 Number Roulette | 93,01% | 95,83% | 93,55% |
Sisal Poker Roulette | 93,17% | 95,33% | 91,81% |
Sisal Roulette - First Person | 97,06% | 97,00% | 97,66% |
Sisal Roulette Francese | 98,04% | 98,70% | 98,26% |
Aces And Faces 25 Linee | 98,87% | 87,55% | |
Aces And Faces Multi Hand | 98,04% | 99,10% | 98,29% |
Aces and Faces | 100,13% | 100,05% | 95,81% |
Deuces Wild | 91,63% | 108,88% | 84,63% |
Deuces Wild 4 Linee | 94,96% | 96,61% | 91,48% |
Deuces Wild Multhand | 95,38% | 95,71% | 96,54% |
Jacks Or Better 4 Linee | 98,48% | 96,08% | 98,33% |
Jacks Or Better 50 Linee | 95,94% | 97,16% | |
Jacks Or Better Multi-Hand | 94,35% | 92,52% | 93,64% |
Jacks Or Better PT | 97,43% | 98,11% | 97,81% |
Jacks or Better | 102,68% | 174,57% | |
Joker Poker | 94,33% | 103,18% | 95,55% |
Sisal J pot | 95,89% | 97,78% | 95,65% |
Steam Joker Poker Videopoker | 92,73% | 95,59% | 97,13% |
Tens Or Better | 92,46% | 96,21% | 94,24% |
Come faccio ad essere sicuro che l'estrazione dei numeri è casuale?