| Gioco | Giugno 2026 | Maggio 2026 | Aprile 2026 |
|---|---|---|---|
| 7 e mezzo Live | 98,51% | 101,49% | 94,03% |
| Adventures Beyond Wonderland Live | 98,42% | 92,96% | 98,35% |
| All bets Blackjack Live | 97,99% | 96,19% | 97,44% |
| Always 6 Blackjack 1 | 97,32% | 98,32% | 94,40% |
| American Roulette | 81,24% | 86,98% | 91,25% |
| American Roulette Live | 98,41% | 91,31% | 90,65% |
| Andar Bahar | 94,29% | 107,14% | 81,69% |
| Arabic Roulette | 94,43% | 97,65% | 98,77% |
| Auto Mega Roulette | 113,22% | 125,94% | 98,20% |
| Auto Roulette | 97,09% | 96,11% | 100,94% |
| Auto Roulette 2 | 107,78% | 89,11% | 106,21% |
| Auto Roulette PP | 95,51% | 100,27% | 99,12% |
| Baccarat | 98,88% | 98,66% | 98,70% |
| Baccarat 1 PP | 110,66% | 93,96% | 101,68% |
| Baccarat B | 101,96% | 96,18% | 97,60% |
| Baccarat Control Squeeze | 98,50% | 90,33% | 102,79% |
| Baccarat Squeeze | 98,60% | 103,46% | 94,96% |
| Balloon Race | 93,16% | 97,61% | 99,25% |
| Bet Behind Pro Blackjack | 98,14% | 98,56% | 107,75% |
| Blackjack 1 | 97,68% | 97,33% | 95,87% |
| Blackjack 2 | 95,57% | 100,12% | 105,06% |
| Blackjack 3 | 102,89% | 92,27% | 100,16% |
| Blackjack 4 | 100,41% | 115,14% | 98,98% |
| Blackjack 5 | 81,77% | 105,35% | 92,40% |
| Blackjack A | 100,20% | 91,77% | 85,82% |
| Blackjack B | 91,23% | 108,87% | 80,01% |
| Blackjack C | 87,87% | 61,54% | 93,72% |
| Blackjack Diamond VIP | 99,44% | 97,11% | 90,63% |
| Blackjack Grand VIP | 76,87% | 88,45% | 100,77% |
| Blackjack Italia Tricolore 1 | 85,88% | 118,56% | 94,07% |
| Blackjack Italiano 1 | 100,06% | 98,01% | 98,91% |
| Blackjack Italiano Vip | 79,93% | 98,35% | 98,58% |
| Blackjack Party | 95,27% | 97,11% | 96,00% |
| Blackjack Platinum VIP | 92,55% | 110,60% | 91,34% |
| Blackjack Silver 1 | 103,53% | 93,65% | 91,23% |
| Blackjack Silver 2 | 91,75% | 79,07% | 49,94% |
| Blackjack Silver 3 | 89,25% | 92,77% | 88,79% |
| Blackjack Silver 4 | 101,52% | 105,65% | 98,58% |
| Blackjack Silver 5 | 87,75% | 118,74% | 96,36% |
| Blackjack Silver 6 | 95,38% | 64,50% | 101,51% |
| Blackjack Silver 7 | 95,23% | 97,64% | 72,84% |
| Blackjack VIP 1 | 106,29% | 93,57% | 94,07% |
| Blackjack VIP 10 | 97,56% | 83,11% | 88,79% |
| Blackjack VIP 11 | 89,62% | 104,94% | 99,91% |
| Blackjack VIP 12 | 87,11% | 94,57% | 105,27% |
| Blackjack VIP 13 | 94,09% | 94,62% | 113,75% |
| Blackjack VIP 14 | 116,71% | 97,86% | 83,11% |
| Blackjack VIP 16 | 93,93% | 101,09% | 93,18% |
| Blackjack VIP 17 | 96,70% | 106,02% | 76,61% |
| Blackjack VIP 19 | 88,87% | 104,45% | 76,11% |
| Blackjack VIP 2 | 102,54% | 116,06% | 107,02% |
| Blackjack VIP 22 | 88,41% | 87,47% | 84,92% |
| Blackjack VIP 3 | 98,04% | 106,64% | 112,29% |
| Blackjack VIP 4 | 87,11% | 90,44% | 75,99% |
| Blackjack VIP 5 | 74,28% | 93,64% | 92,41% |
| Blackjack VIP 6 | 97,58% | 104,52% | 76,11% |
| Blackjack VIP 7 | 115,07% | 106,77% | 85,35% |
| Blackjack VIP 8 | 96,82% | 111,85% | 100,58% |
| Blackjack VIP 9 | 85,45% | 91,43% | 97,74% |
| Blackjack VIP Alpha | 103,29% | 85,65% | 100,98% |
| Blackjack VIP Beta | 100,95% | 74,47% | 98,65% |
| Blackjack VIP C | 84,10% | 72,43% | 100,20% |
| Blackjack VIP D | 79,97% | 95,33% | 92,48% |
| Blackjack VIP E | 81,58% | 93,56% | 90,67% |
| Blackjack VIP Gamma | 89,46% | 103,61% | 96,55% |
| Blackjack VIP H | 71,27% | 98,70% | 122,63% |
| Blackjack VIP I | 92,06% | 100,04% | 98,49% |
| Blackjack VIP K | 101,02% | 80,43% | 99,47% |
| Blackjack VIP M | 99,57% | 111,67% | 104,81% |
| Blackjack VIP N | 90,37% | 106,06% | 99,90% |
| Blackjack VIP O | 89,78% | 93,72% | 92,57% |
| Blackjack VIP P | 106,81% | 124,75% | 94,29% |
| Blackjack VIP Q | 104,01% | 95,91% | 105,06% |
| Blackjack VIP R | 106,24% | 92,39% | 95,75% |
| Blackjack VIP T | 88,58% | 81,59% | 104,21% |
| Blackjack VIP U | 94,48% | 78,54% | 105,95% |
| Blackjack VIP X | 88,39% | 87,94% | 84,00% |
| Blackjack VIP Z | 104,08% | 103,37% | 99,43% |
| Bucharest French Roulette | 81,59% | 101,93% | 93,72% |
| Bucharest Quantum Roulette | 93,40% | 89,36% | 100,14% |
| Bucharest Roulette | 92,31% | 91,35% | 110,27% |
| Buffalo Blitz Live | 95,54% | 92,10% | 96,44% |
| Busted or Bailed | 73,59% | 87,15% | 87,32% |
| Cash Collect Roulette Live | 96,71% | 94,55% | 94,99% |
| Casino Hold'em | 98,08% | 99,21% | 96,61% |
| Casino Holdem Live | 94,12% | 94,16% | 98,15% |
| Casino Stud Poker | 98,89% | 94,38% | 96,90% |
| Classic Free Bet Blackjack | 99,32% | 95,32% | 95,43% |
| Craps | 98,88% | 103,59% | 95,68% |
| Crazy Balls | 96,27% | 94,89% | 100,76% |
| Crazy Coin Flip | 94,43% | 94,79% | 97,49% |
| Crazy Pachinko | 99,37% | 95,64% | 94,29% |
| Crazy Time | 92,93% | 97,26% | 101,01% |
| Crazy Time A | 93,75% | 94,34% | 94,85% |
| Crazy Time Italia | 95,07% | 97,76% | 94,80% |
| Crystal Roulette | 96,36% | 94,71% | 97,28% |
| Dead or Alive: Saloon | 91,47% | 92,10% | 98,24% |
| Deal or No Deal: The Big Draw Live | 95,60% | 97,81% | 92,57% |
| Deutsches Blackjack | 99,34% | 91,99% | 96,65% |
| Dice City | 88,31% | 96,13% | 91,37% |
| Dragon Dragon | 95,21% | 94,98% | 94,79% |
| Dragon Tiger | 95,64% | 92,89% | 92,58% |
| Dragon Tiger Live | 94,67% | 97,12% | 102,00% |
| Dragon Tiger PP | 100,93% | 98,08% | 82,99% |
| Dream Catcher | 90,93% | 95,33% | 94,27% |
| Extra Chilli Epic Spins | 105,53% | 96,83% | 105,08% |
| Fan Tan | 96,23% | 97,65% | 95,82% |
| Fashion TV Mega Party Live | 97,34% | 96,46% | 90,76% |
| Fireball Roulette | 99,23% | 94,27% | 96,80% |
| Football Blitz Top Card | 114,02% | 75,64% | 40,31% |
| Football studio | 94,27% | 93,34% | 96,99% |
| Football Studio Dice | 97,73% | 95,40% | 98,65% |
| Fortune Roulette | 95,48% | 99,86% | 96,16% |
| Free Bet VIP Blackjack A | 101,28% | 108,07% | 92,12% |
| Free Bet VIP Blackjack B | 94,94% | 84,06% | 77,76% |
| French Roulette | 99,00% | #DIV/0! | #DIV/0! |
| French Roulette Gold | 99,27% | 99,59% | 100,64% |
| French Roulette Live | 97,44% | 97,69% | 97,90% |
| Funky Time | 94,15% | 96,68% | 92,96% |
| Gates of Olympus Roulette | 93,19% | 101,21% | 92,58% |
| Golden Wealth Baccarat | 96,87% | 96,61% | 100,23% |
| Grand Baccarat | 101,08% | 99,12% | 98,13% |
| Grand Baccarat NC | 117,08% | 105,38% | 85,43% |
| Grand Blackjack | 99,85% | 91,36% | 96,16% |
| Greek quantum Roulette | 105,10% | 93,90% | 97,49% |
| Greek Roulette | 99,76% | 103,45% | 100,69% |
| Hindi Roulette | 103,24% | 101,52% | 93,91% |
| Ice Fishing | 96,32% | 95,36% | 94,10% |
| Immersive Roulette | 100,65% | 99,83% | 96,20% |
| Immersive Roulette Deluxe | 97,98% | 95,65% | 96,89% |
| Infinite Blackjack | 96,22% | 98,66% | 98,45% |
| Instant Roulette | 94,76% | 99,51% | 96,72% |
| Italian Cashback Blackjack | 94,61% | 98,19% | 94,81% |
| Jumanji: the Bonus Level Live | 92,73% | 96,04% | 90,61% |
| Lightning Baccarat | 98,79% | 96,61% | 96,34% |
| Lightning Blackjack | 99,01% | 95,62% | 108,88% |
| Lightning Dice | 90,45% | 90,22% | 102,95% |
| Lightning Roulette | 97,02% | 96,53% | 95,69% |
| Lightning Roulette Italiana | 97,24% | 97,15% | 97,02% |
| Lightning Storm | 96,08% | 96,94% | 97,74% |
| Live Monopoly Big Baller | 97,42% | 96,00% | 93,08% |
| Lucky 6 Roulette | 99,52% | 106,63% | 97,83% |
| Lucky Ball Roulette Live | 99,99% | 87,44% | 96,30% |
| Marble Race | 96,93% | 103,10% | 94,65% |
| Mega Baccarat | 90,26% | 94,52% | 102,23% |
| Mega Ball | 100,77% | 96,12% | 101,41% |
| Mega Fire Blaze Blackjack | 93,13% | 92,47% | 108,64% |
| Mega Fire Blaze Lucky Ball | 96,72% | 98,61% | 96,49% |
| Mega Fire Blaze Roulette Italia | 97,44% | 100,14% | 96,07% |
| Mega Fire Blaze Roulette Live | 98,62% | 97,77% | 97,37% |
| Mega Wheel | 94,11% | 97,66% | 94,88% |
| Mini Baccarat Live | 99,81% | 100,07% | 98,13% |
| Money Drop Live | 96,32% | 96,92% | 97,51% |
| Money Time | 93,61% | 95,68% | 91,79% |
| Monopoly Live | 91,90% | 90,66% | 86,83% |
| No Commission Baccarat | 94,03% | 100,04% | 97,59% |
| One Blackjack | 87,65% | 79,41% | 85,50% |
| Play Lounge Blackjack 1 | 96,41% | 96,26% | 96,65% |
| Play Lounge Blackjack 2 | 96,41% | 96,61% | 96,61% |
| Play Lounge Blackjack 3 | 96,43% | 97,65% | 95,80% |
| Play Lounge Blackjack 4 | 95,91% | 97,29% | 96,50% |
| Play Lounge Blackjack 5 | 96,72% | 98,59% | 96,02% |
| Play Lounge Blackjack Atlantic City | 98,02% | #DIV/0! | #DIV/0! |
| Play Lounge Blackjack Londra | 98,71% | #DIV/0! | #DIV/0! |
| Play Lounge Blackjack Praga | 99,72% | #DIV/0! | #DIV/0! |
| Play Lounge Blackjack Rio | 97,03% | #DIV/0! | #DIV/0! |
| Play Lounge Blackjack Singapore | 102,02% | #DIV/0! | #DIV/0! |
| Play Lounge Blackjack Venezia | 97,26% | #DIV/0! | #DIV/0! |
| Play Lounge Football Blackjack | 99,22% | #DIV/0! | #DIV/0! |
| Play Lounge Football Blackjack VIP | 99,42% | #DIV/0! | #DIV/0! |
| Play Lounge Football Roulette | 96,37% | #DIV/0! | #DIV/0! |
| Play Lounge Roulette | 97,78% | 97,42% | 96,24% |
| Play Lounge Speed Blackjack | 95,51% | 96,28% | 96,89% |
| Power Blackjack | 96,32% | 94,72% | 93,53% |
| PowerUp Roulette | 84,85% | 104,07% | 96,48% |
| Prestige Roulette Live | 98,90% | 96,89% | 95,31% |
| Punto Banco | 99,96% | 94,47% | 97,09% |
| Quantum Roulette Live | 97,87% | 93,72% | 95,48% |
| Red Baron | 96,95% | 96,35% | 96,63% |
| Red Door Roulette | 93,81% | 95,81% | 93,26% |
| Roleta Brasiliera | 96,84% | 97,08% | 102,86% |
| Roulette | 98,31% | 98,49% | 94,48% |
| Roulette Italia Tricolore | 89,06% | 93,92% | 74,35% |
| Roulette Italiana | 95,21% | 96,11% | 101,04% |
| Roulette PT | 97,22% | 96,64% | 96,93% |
| Royale Blackjack 1 | 96,70% | 96,44% | 92,03% |
| Royale Blackjack 2 | 96,19% | 86,03% | 94,41% |
| Royale Blackjack 3 | 99,67% | 100,42% | 101,88% |
| Royale Blackjack 4 | 89,34% | 91,95% | 97,86% |
| Sic Bo | 106,22% | 104,34% | 88,78% |
| Sicbo Deluxe | 96,66% | 92,56% | 110,07% |
| Sisal Blackjack Live | 97,54% | 96,84% | 97,77% |
| Sisal Sports Blackjack | 98,49% | 96,51% | 96,54% |
| Snakes and Ladders Live | 95,10% | 96,50% | 88,06% |
| Soho All Bets Blackjack | 91,55% | 88,85% | 101,81% |
| Soiree Blackjack 2 | 90,44% | 115,36% | 97,56% |
| Speed 6 scanner Baccarat | 95,64% | 108,49% | 96,66% |
| Speed 6 Seat Baccarat NC | 99,58% | 98,95% | 96,51% |
| Speed Auto Roulette PP | 96,67% | 103,81% | 97,38% |
| Speed Auto Roulette PT | 112,20% | 117,51% | 106,51% |
| Speed Baccarat 1 PP | 88,13% | 94,72% | #DIV/0! |
| Speed Baccarat A | 98,64% | 99,22% | 99,55% |
| Speed Baccarat B | 101,62% | 98,02% | 98,44% |
| Speed Baccarat C | 100,70% | 98,55% | 100,46% |
| Speed Baccarat D | 98,58% | 98,07% | 100,16% |
| Speed Baccarat E | 98,81% | 96,68% | 98,51% |
| Speed Baccarat NC | 99,92% | 89,57% | 101,02% |
| Speed Blackjack A | 100,90% | 100,52% | 88,59% |
| Speed Blackjack B | 122,37% | 81,18% | 106,32% |
| Speed Blackjack C | 87,49% | 96,92% | 90,34% |
| Speed Roulette | 104,92% | 97,13% | 97,70% |
| Speed Roulette PT | 100,50% | 83,65% | 99,29% |
| Speed VIP Blackjack D | 90,16% | 81,48% | 104,89% |
| Speed VIP Blackjack E | 99,52% | 100,17% | 69,43% |
| Speed VIP Blackjack F | 74,81% | 106,77% | 99,29% |
| Speed VIP Blackjack G | 93,80% | 102,14% | 94,11% |
| Speed VIP Blackjack H | 97,20% | 91,59% | 116,51% |
| Speed VIP Blackjack I | 93,45% | 109,24% | 103,29% |
| Speed VIP Blackjack J | 101,82% | 116,63% | 70,86% |
| Spin A Win Live | 96,77% | 88,05% | 111,36% |
| Sticky Bandits Roulette | 93,15% | 95,37% | 95,50% |
| Super Andar Bahar | 95,82% | 101,10% | 95,07% |
| Super Sic Bo | 107,15% | 88,99% | 95,94% |
| Sweet Bonanza Candyland | 85,76% | 79,03% | 94,54% |
| Texas Hold'em Bonus Poker | 95,99% | 96,51% | 92,93% |
| The Bingo Spot | 95,99% | 92,20% | 94,70% |
| The Greatest Card Show | 96,13% | 98,59% | 99,34% |
| Ultimate Texas Hold'em | 93,35% | 95,45% | 99,81% |
| Venezia La Partage | 103,70% | 97,19% | 99,91% |
| Venezia Roulette | 97,57% | 97,43% | 97,81% |
| Ventuno Amalfi | 93,16% | 97,24% | 96,57% |
| Ventuno Bellagio | 98,26% | 97,17% | 96,36% |
| Ventuno Capri | 97,64% | 95,97% | 95,63% |
| Ventuno Corallo | 98,02% | 100,44% | 97,84% |
| Ventuno Cristallo | 95,19% | 96,43% | 94,30% |
| Ventuno Diamante | 98,58% | 97,17% | 96,13% |
| Ventuno Ita | 97,31% | 98,59% | 98,51% |
| Ventuno Murano | 97,38% | 96,55% | 97,81% |
| Ventuno Ortigia | 102,62% | 99,05% | 97,41% |
| Ventuno Partenope | 98,11% | 97,16% | 97,59% |
| Ventuno Perla | 97,61% | 100,17% | 96,58% |
| Ventuno Rubino | 96,76% | 96,47% | 98,88% |
| Ventuno Smeraldo | 97,18% | 99,24% | 99,24% |
| Ventuno Sorrento | 94,19% | 99,30% | 95,88% |
| Ventuno Taormina | 98,75% | 96,79% | 97,81% |
| Ventuno Tropea | 99,25% | 97,73% | 98,95% |
| Ventuno X-Tra | 96,60% | #DIV/0! | 95,97% |
| VIP Roulette | 113,17% | 90,64% | 100,67% |
| WAR Live | 95,41% | 95,87% | 94,31% |
| Who Wants to be a Millionaire Roulette | 97,17% | 98,39% | 99,75% |
| Xxxtreme Lightning Roulette | 94,68% | 92,35% | 100,84% |
Come faccio ad essere sicuro che l'estrazione dei numeri è casuale?