SLOT
| Gioco | Settembre 2025 | Agosto 2025 | Luglio 2025 |
|---|---|---|---|
| #90Spins | 89,93% | 92,39% | 84,41% |
| 1 Million Megaways BC | 102,30% | 94,92% | 95,39% |
| 100 Golden Coins Dice Edition | 94,43% | #DIV/0! | #DIV/0! |
| 100 Power Hot | 96,52% | 96,50% | 96,98% |
| 10001 Nights Megaways | 87,15% | 88,19% | 85,52% |
| 100xRA | 93,92% | 100,96% | 98,53% |
| 12 Bells | 85,52% | 89,51% | 86,81% |
| 12 Bolts of Thunder | 93,27% | 94,01% | 88,29% |
| 12 Coins | 94,29% | 98,31% | 104,05% |
| 12 Masks of Fire Drums | 95,26% | 93,44% | 93,05% |
| 2 Wild 2 Die | 85,17% | 90,72% | 93,29% |
| 20 Golden Coins | 95,27% | 96,20% | 96,06% |
| 20 Super Hot | 95,32% | 94,64% | 99,58% |
| 21 By Sisal | 106,45% | 82,18% | 95,73% |
| 243 Joker Fruits | 98,38% | 95,68% | #DIV/0! |
| 25 Coins | 94,51% | 101,90% | 93,64% |
| 250K Deluxe | 95,09% | 105,98% | 89,81% |
| 27 Eternal Hot | 93,03% | 97,44% | 102,22% |
| 3 Big barrels Buffalo | 95,25% | 94,19% | 95,62% |
| 3 Carts of Gold: Hold and Win | 93,73% | 101,64% | 99,40% |
| 3 Crazy Tikis | 99,51% | 90,04% | 94,73% |
| 3 Genie Wishes PP | 94,79% | 96,81% | 103,66% |
| 3 Lucky Gator | 93,10% | 90,45% | 94,21% |
| 3 Luxor Pots: Hold and Win | 92,69% | 93,96% | 92,93% |
| 3 Monkeys | 91,94% | 93,94% | 90,20% |
| 3 Plucky Hens | 96,32% | 99,34% | 91,21% |
| 3 Royal Coins: Hold and Win | 93,21% | #DIV/0! | #DIV/0! |
| 3 Tiny Gods Bonanza GG | 105,57% | 90,94% | 87,69% |
| 3 Witches Classic | 141,67% | #DIV/0! | #DIV/0! |
| 30 Blessed Bells | 94,72% | 95,48% | 98,06% |
| 300 Shield Mighty Ways | 93,06% | 194,26% | 94,31% |
| 333 Boom Banks Power Combo | 93,60% | 92,98% | 96,96% |
| 3D Farm HD | 94,44% | 96,90% | 96,04% |
| 3Diamonds�FashionTV | 151,06% | 89,17% | 148,91% |
| 3x Catch | 95,03% | 93,26% | 94,13% |
| 4 Crazy Cluckers | 93,97% | #DIV/0! | #DIV/0! |
| 4 Fowl Play | 90,43% | 91,54% | 90,09% |
| 4 Fowl Play London | 98,38% | 92,38% | 93,44% |
| 4 Haunted House | 93,23% | 91,69% | 87,69% |
| 4 Montezuma's Treasure | 88,84% | 86,24% | 102,21% |
| 40 Golden Coins | 98,45% | 95,41% | 95,75% |
| 40 Super Hot | 99,25% | 96,53% | 93,27% |
| 40 Wild Fire 6 | 94,64% | 121,02% | 95,69% |
| 5 Lucky Lions | 95,08% | 98,35% | 100,52% |
| 5 Mariachis | 93,27% | 93,78% | 93,73% |
| 50 Red Hot 7 Clover Link | 93,50% | 93,79% | 93,38% |
| 6 Fruits | 95,99% | 95,71% | 95,58% |
| 7 & Co. | 94,04% | 91,93% | 91,98% |
| 7 Diamonds CT | 107,43% | 95,59% | 103,28% |
| 777 Gold Action Cash | 94,18% | 96,09% | 96,38% |
| 777 Strike | 94,87% | 93,07% | 94,18% |
| 777 Super Strike | 90,79% | 89,27% | 99,79% |
| 777 Wild Casino | 92,36% | 103,76% | 87,46% |
| 7s Deluxe | #DIV/0! | 103,67% | 84,75% |
| 7's Deluxe BP | 96,51% | 92,07% | #DIV/0! |
| 7's Deluxe Jackpot King | #DIV/0! | 90,29% | 94,16% |
| 7's Deluxe Jackpot King BP | 94,16% | 97,80% | 0,00% |
| 7's on Fire | 106,78% | 93,54% | 94,98% |
| 7s on Fire Deluxe | 88,82% | 96,01% | 94,97% |
| 7th Sense | 93,86% | 94,38% | 88,19% |
| 8 Fruit Multi | 97,74% | 96,80% | 97,05% |
| 8 Tigers Gold Megaways | 94,39% | 87,16% | 93,63% |
| 8 Tigers Gold Megaways MWJP | 88,98% | 92,76% | 83,29% |
| 81 Joker Hot Reels | 93,63% | 93,69% | 92,52% |
| 88 Fortunes | 98,43% | 91,11% | 94,12% |
| 88 Fortunes Megaways | 87,87% | 87,35% | 79,93% |
| 9 Bells | 84,57% | 90,18% | 88,43% |
| 9 Lions: Hold the Jackpot | 86,30% | 88,21% | 90,13% |
| 9 Masks of Fire GG | 94,04% | 95,73% | 97,45% |
| A Fistful Of Wilds | 93,42% | 93,12% | 87,08% |
| A Night Out GPAS | 96,05% | 96,14% | 96,95% |
| AaaaRrrGgH!!!2 | 87,75% | 82,57% | 84,25% |
| Abu's Bazaar | 91,96% | 102,21% | 84,08% |
| Abyss Kingdom | 94,16% | 96,03% | 97,53% |
| Action Boost Amber Island GG | 98,72% | 94,39% | 94,80% |
| Action Boost Christmas | 95,61% | 92,21% | 94,68% |
| Action Boost Max Dragon Cache | 94,19% | 96,33% | 90,00% |
| Action Boost Spin Up Gladiators | 95,00% | 95,52% | 100,78% |
| Action Boost Tiki Treasures GG | 88,17% | 94,24% | 95,62% |
| Action Boost Treasure Trove | 93,59% | 94,47% | 93,09% |
| Adventure Trail - Fireblaze | 94,44% | 91,43% | 94,02% |
| Age of Athena | 95,62% | 94,28% | 96,36% |
| Age of Egypt GPAS | 95,78% | 96,39% | 96,35% |
| Age of Gods: Fate Sister | 95,74% | 91,88% | 97,88% |
| Age of Gods: Goddess of Wisdom | 93,56% | 86,76% | 85,15% |
| Age of Gods: King Of Olympus Megaways | 93,62% | 93,32% | 95,16% |
| Age of Gods: Medusa and Monsters | 97,54% | 90,73% | 92,73% |
| Age of Gods: Prince of Olympus | 87,44% | 92,18% | 94,55% |
| Age of Gods: Rulers of Olympus | 83,95% | 87,51% | 88,54% |
| Age of Olympus Apollo | 90,55% | 91,21% | 88,09% |
| Age of the Gods - Norse: Gods and Giants | 86,11% | 96,75% | 85,58% |
| Age of the Gods - Norse: Ways of Thunder | 92,12% | 88,81% | 94,23% |
| Age of the Gods Norse: Book of Dwarves | 95,61% | 94,13% | 96,81% |
| Age of the gods Norse: King of Asgard | 88,62% | 90,94% | 91,55% |
| Age of the Gods Norse: Norse Legends | 97,62% | 83,37% | 99,73% |
| Age of the Gods Wheels of Olympus | 94,83% | 90,08% | 87,04% |
| Age of the Gods: Age of the Gods GPAS | 100,51% | 91,48% | 97,32% |
| Age of the gods: Apollo Power | 93,37% | 90,05% | 96,62% |
| Age of the Gods: Book of Oracle | 97,61% | 98,41% | 99,29% |
| Age of the Gods: Cash Collect | 91,37% | 94,86% | 92,84% |
| Age of the Gods: Epic Troy | 92,15% | 97,71% | 93,40% |
| Age of the Gods: Furious Four GPAS | 95,76% | 94,38% | 93,73% |
| Age of the Gods: Glorious Griffin | 95,74% | 94,05% | 99,39% |
| Age of the Gods: God of Storm Fire Blaze Classic | 92,70% | 95,38% | 91,69% |
| Age of the Gods: God of Storms 2 | 95,51% | 95,42% | 95,99% |
| Age of the Gods: God of Storms 3 | 93,10% | 94,83% | 92,25% |
| Age of the Gods: God of Storms GPAS | 94,71% | 95,41% | 95,46% |
| Age of the Gods: Helios | 93,57% | 92,58% | 91,73% |
| Age of the Gods: Hercules Rules | 91,89% | 95,49% | 110,65% |
| Age of the Gods: King of Olympus GPAS | 94,25% | 95,05% | 94,33% |
| Age of the Gods: King of Olympus Xtreme | 95,15% | 93,19% | 92,52% |
| Age of the Gods: Maze Keeper | 91,18% | 101,20% | 93,94% |
| Age of the Gods: Mighty Midas | 98,51% | 96,05% | 95,43% |
| Age of the Gods: Ruler of the Dead | 97,05% | 106,57% | 90,06% |
| Age of the Gods: Ruler of the Seas | 94,05% | 95,97% | 98,16% |
| Age of the Gods: Ruler of the Sky GPAS | 100,77% | 98,39% | 118,36% |
| Age of the Gods: Wonder Warriors | 96,94% | 96,08% | 94,50% |
| Age of Valhalla Classic | 75,41% | #DIV/0! | #DIV/0! |
| Al Bar dello Sport | 94,28% | 87,76% | 90,50% |
| Alaska Fever | 92,82% | 93,06% | 93,63% |
| Alchemist | 92,90% | 92,67% | 92,42% |
| Alchemist Gold | 94,57% | 93,94% | 94,65% |
| Alfredo's Easter | 91,04% | 91,51% | 114,12% |
| Alfredo's Halloween | 89,87% | 87,91% | 92,46% |
| Alfredo's Valentine | 93,76% | 94,92% | 96,03% |
| Alive Megaways | 99,73% | 95,74% | 92,69% |
| All Ways Queen | 100,09% | 97,74% | 93,94% |
| Aloha | 96,05% | 95,92% | 97,53% |
| Always Hot Deluxe | 94,80% | 95,07% | 95,97% |
| Amazing Legends GG | 94,32% | 95,41% | 93,76% |
| Amazing Legends Olympus | 93,54% | 94,39% | 95,76% |
| Amazing Link Apollo's Fortune | 94,45% | 94,10% | #DIV/0! |
| Amazing Link Athena | 91,51% | 94,25% | 91,71% |
| Amazing Link Cluckin' Riches | 95,59% | 95,72% | 0,00% |
| Amazing Link Zeus Epic 4 GG | 90,60% | 90,42% | 97,18% |
| Amazing Link Zeus GG | 95,68% | 95,87% | 93,39% |
| Ammit Arctic Freeze Power Combo | 95,98% | 93,47% | 92,24% |
| Ammit Unleashed | 92,62% | 93,83% | 91,85% |
| Amun-Ra | 75,90% | 79,21% | 81,61% |
| Anaconda Wild | 98,72% | 100,73% | 96,02% |
| Anaconda Wild II | 106,02% | 98,03% | 103,21% |
| Ancient Egypt PP | 99,53% | 101,52% | 92,26% |
| Ancient Fortunes Minotaur Rising | 90,55% | 92,56% | 104,10% |
| Ancient Fortunes Poseidon MEGAWAYS GG | 94,36% | 94,13% | 92,82% |
| Angel or Joker | 92,84% | 84,69% | 96,85% |
| Ankh of Anubis Awakenings | 52,68% | 90,77% | 99,66% |
| Anubis Gold | 94,66% | 97,83% | 89,47% |
| AP McCoy: Sporting Legends | 116,72% | 93,07% | 99,92% |
| Apokalipsia Latina | 88,45% | 88,08% | 74,87% |
| Apollo God of the Sun | 97,86% | 96,20% | 96,23% |
| Apollo God of the Sun WinWays 10 | 94,87% | 88,75% | 84,83% |
| Archie O' Loggins and the Enchanted Mask | 91,32% | 94,25% | 90,51% |
| Area Link Bank Blast | 95,41% | 94,31% | 93,35% |
| Area Link Dragon | 94,21% | 93,81% | 94,31% |
| Area Link Phoenix | 92,22% | 96,40% | 93,70% |
| Area Link Phoenix Firestorm | #DIV/0! | 93,44% | 94,71% |
| Area Surge City of Gold | 89,42% | 94,67% | 92,05% |
| Area Surge Molten Money | 94,12% | 92,31% | 90,70% |
| Arena de Toros HD | 92,75% | 95,03% | 94,74% |
| Argonauts | 95,25% | #DIV/0! | #DIV/0! |
| Armed and Wild | 91,75% | 93,27% | 93,77% |
| Armonah By Sisal | 85,65% | 97,50% | 100,61% |
| Arriba Heat Salsa Wilds! | 108,70% | 86,04% | 110,67% |
| Arriba Heat! | 93,35% | 125,31% | 108,34% |
| Asgardian Stones | 100,05% | 96,85% | 95,34% |
| Ashoka | 95,81% | 84,27% | 96,04% |
| Ashoka Eternals | 90,31% | 87,37% | 89,35% |
| Assassin Moon GG | 97,91% | 96,89% | 102,23% |
| ASTRODICE | 91,01% | 93,19% | 87,99% |
| Atlantis Cash Collect | 88,25% | 95,17% | 91,63% |
| Atlantis WM | 94,23% | 93,22% | 95,40% |
| Atomic Kittens | 88,50% | 67,76% | 89,22% |
| Avalon Gold | 94,07% | 94,77% | 89,62% |
| Avalon X | 93,76% | #DIV/0! | #DIV/0! |
| Ave Caesar Dynamic Ways | 91,88% | 100,27% | 93,68% |
| Azteca Bonus Lines | 89,18% | 95,66% | 97,28% |
| Azteca Cash Collect | 99,28% | 96,05% | 99,77% |
| Banana King HD | 95,30% | 96,18% | 100,06% |
| Bankin' Bacon Jackpot King | #DIV/0! | 96,63% | 97,61% |
| Bankin' Bacon Jackpot King BP | 86,47% | 97,46% | #DIV/0! |
| Banquet of Dead | 87,04% | 93,44% | 89,96% |
| Barbarossa | 95,08% | 92,39% | 474,77% |
| Baron Bloodmore and the Crimson Castle | 96,40% | 90,41% | 91,03% |
| Baron Lord of Saturday | 93,22% | 101,27% | 80,19% |
| Bass Boss | 88,64% | 84,51% | 86,08% |
| Beach Life | 91,61% | 85,28% | 92,46% |
| Beat the Beast - Griffin's Gold | 114,37% | 89,51% | 73,31% |
| Beat the Beast Dragon's Wrath | 131,26% | 102,33% | 161,90% |
| Bee Frenzy | 94,79% | 98,95% | 107,46% |
| Bee Hive Bonanza | 88,50% | 96,13% | 109,68% |
| Beetlejuice Megaways | 128,49% | 87,71% | 102,79% |
| Bella Napoli | 95,13% | 94,66% | 93,98% |
| Berry Berry Bonanz GPAS | 95,59% | 96,03% | 97,38% |
| Better Sound | #DIV/0! | #DIV/0! | 5,56% |
| Beware the Deep Megaways | 94,47% | 95,30% | 87,93% |
| Big Bass Bonanza - Reel Action | 92,64% | 92,97% | 98,41% |
| Big Bass Bonanza 1000 | 95,49% | 93,68% | 95,90% |
| Big Bass Bonanza PP | 96,75% | 93,30% | 100,09% |
| Big Bass Boxing Bonus Round | 101,18% | 97,02% | 96,95% |
| Big Bass Day at the Races | 98,73% | 113,09% | 99,53% |
| Big Bass Halloween 2 | 91,77% | 100,58% | 87,70% |
| Big Bass- Hold and Spinner PP | 93,78% | 92,54% | 97,06% |
| Big Bass Secrets of the Golden Lake | 91,42% | 93,35% | 96,13% |
| Big Bass Splash PP | 94,08% | 95,05% | 94,91% |
| Big Bass Xmax Xtreme | 90,35% | 93,66% | 93,93% |
| Big Bonus Booster | 94,52% | 98,93% | 91,04% |
| Big Bucks Bandits Megaways | 96,62% | 96,34% | 94,34% |
| Big Buffalo | 96,72% | 91,48% | 90,84% |
| Big Buffalo Badlands MWJP | 90,17% | 92,64% | 89,52% |
| Big Buffalo Bedlands | 94,54% | 91,50% | 90,66% |
| Big Buffalo Megaways | 96,47% | 96,73% | 95,86% |
| Big Buffalo Megaways MWJP | 92,36% | 97,94% | 90,04% |
| Big Catch Even Bigger Bass | 93,24% | 93,94% | #DIV/0! |
| Big Christmas Present | 89,51% | 83,22% | 81,63% |
| Big Egyptian Fortune | 95,64% | 102,54% | 93,49% |
| Big Fishing Fortune | 91,17% | 96,24% | 95,19% |
| Big Ghoulees | 91,45% | 89,93% | 87,98% |
| Big Piggy Bank | 92,24% | 94,54% | 93,33% |
| Big Piggy Bonus | 90,01% | 91,66% | 91,40% |
| Big Scary Fortune | 93,55% | 103,47% | 95,04% |
| Big Shot | 97,71% | 94,25% | 99,42% |
| Big Spin Bonus | 98,94% | 100,75% | 93,63% |
| Big Spin Bonus Extra Spins | 97,88% | 89,66% | 88,19% |
| Big Top Bonanza Megaways | 95,67% | 105,51% | 93,40% |
| Big Top Bonanza Megaways MWJP | 89,71% | 91,95% | 94,47% |
| Big Wheel Bonus | 101,08% | 86,78% | 92,30% |
| Big Wolf Bonus Booster | 95,46% | #DIV/0! | #DIV/0! |
| Bigger Bass Splash | 99,46% | 95,34% | 96,52% |
| Bigger Bonanza Rush Express | 94,70% | #DIV/0! | #DIV/0! |
| Bison Bonanza | #DIV/0! | 102,69% | 98,74% |
| Bison Bonanza BP | 93,89% | 91,11% | #DIV/0! |
| Bison Prime Power Combo | 92,10% | 92,30% | 93,96% |
| Bison Rising Megaways | #DIV/0! | 89,20% | 104,97% |
| Bison Rising Megaways BP | 94,75% | 98,61% | #DIV/0! |
| Bison Rising Megaways Jackpot King | #DIV/0! | 99,19% | 101,68% |
| Bison Rising Megaways Jackpot King BP | 92,66% | 94,90% | #DIV/0! |
| Black Gold Texas Riches | 98,04% | 95,88% | 96,22% |
| Blade & Fangs | 94,66% | 98,64% | 95,23% |
| Blazin Hot 7s | 94,13% | 94,70% | 99,36% |
| Blazin Hot 7s Big Bonus | 90,85% | 100,44% | 96,42% |
| Blazing Bells | 106,57% | 88,77% | 106,79% |
| Blazing Hot 7s Trails Mighty Ways | 82,02% | 92,13% | 89,45% |
| Blazing Ice | 94,62% | 100,53% | 95,78% |
| Blitz Super Wheel | 81,30% | 90,30% | 91,18% |
| Blood Suckers | 97,71% | 97,64% | 98,15% |
| Blood Suckers 2 | 99,01% | 99,57% | 92,81% |
| Blood Suckers Megaways | 96,25% | 91,59% | 76,51% |
| Bloody Vampire | 78,39% | 87,03% | 76,74% |
| Blown Away | 93,26% | 93,63% | 79,28% |
| Blue Wizard | 96,64% | 95,36% | 95,05% |
| Blue Wizard: Cash Collect & Link | 95,61% | 95,65% | 96,78% |
| Boat Bonanza Down Under | 87,38% | 89,14% | 89,49% |
| Bomber Fruit | 94,51% | 93,33% | 96,15% |
| Bompers | 93,96% | 94,59% | 91,50% |
| Bonanza | 95,64% | 94,90% | 98,63% |
| Bonanza Falls | 106,11% | 94,86% | 87,58% |
| Bonanza Farm Rush Express | 91,05% | 99,27% | 95,04% |
| Bonanza Rush Express | 95,04% | 93,43% | 93,60% |
| Bones and Bounty | 90,60% | 75,16% | 90,20% |
| Bonus Digger | 98,27% | 98,50% | 94,30% |
| Bonus Fruits | 92,99% | 94,03% | 95,27% |
| Bonus Train Bandits | 91,02% | 89,03% | 79,63% |
| Book of Adventure | 92,74% | 93,09% | 91,64% |
| Book of Aton | 92,94% | 92,82% | 93,32% |
| Book of Ba'al | 93,98% | 113,43% | 85,88% |
| Book of Dead | 96,27% | 96,74% | 94,53% |
| Book of Desert | 92,79% | 89,15% | 94,13% |
| Book of Gems Megaways | 86,22% | 77,61% | 83,75% |
| Book Of Gods | 90,63% | 97,29% | 104,35% |
| Book of Gold: Classic | 94,51% | 92,49% | 90,58% |
| Book of Gold: Double Chance | 98,03% | 96,25% | 93,02% |
| Book of Gold: Multichance | 91,56% | 89,83% | 96,91% |
| Book of Golden Sands PP | 88,92% | 91,83% | 90,07% |
| Book of Kings | 97,50% | 93,13% | 94,98% |
| Book of Maya | 87,35% | 80,87% | 84,91% |
| Book of Monsters | 117,42% | 85,24% | 100,06% |
| Book of Mummy | 90,66% | 88,17% | 98,04% |
| Book of Oz GG | 96,98% | 100,90% | 97,82% |
| Book of Pharaon | 92,31% | 92,75% | 96,30% |
| Book of Pharaon Deluxe | 90,86% | 96,84% | 88,94% |
| Book Of Ra - Temple God | 105,52% | 94,54% | 87,22% |
| Book of RA Classic | 92,22% | 94,88% | 98,56% |
| Book of Ra Deluxe | 92,48% | 92,30% | 92,22% |
| Book of Ra Deluxe 10 | 94,48% | 94,22% | 95,76% |
| Book of Ra Deluxe 10 Win Ways | 91,64% | 93,35% | 90,67% |
| Book of Ra deluxe 6 | 93,22% | 89,82% | 93,00% |
| Book of Ra deluxe Win Ways | 97,50% | 94,24% | 93,04% |
| Book of Ra Magic | 92,37% | 92,29% | 94,31% |
| Book of Ra Mystic Fortunes EFJP | 92,23% | 90,88% | 93,22% |
| Book of Relics Megadrop | 92,68% | 101,23% | 68,74% |
| Book of Sam | 89,80% | 89,91% | 92,76% |
| Book of Secrets | 92,93% | 91,07% | 101,58% |
| Book of Seven | 88,91% | 87,55% | 94,53% |
| Book of Shadows | 95,44% | 98,68% | 97,55% |
| Book of Shadows SG | 85,74% | 83,17% | 94,17% |
| Book of Slingo | 93,29% | 94,64% | 93,24% |
| Book of the Fallen PP | 89,06% | 97,19% | 93,07% |
| Book of the Irish | 93,95% | 92,45% | 96,08% |
| Book of Time | 86,21% | 110,28% | 84,51% |
| Book of Toro | 93,81% | 96,84% | 92,00% |
| Book of West | 95,22% | 101,07% | 79,94% |
| Bow of Artemis | 83,84% | 87,20% | 70,88% |
| Branded Megaways | 104,66% | 93,76% | 93,22% |
| Breaking Bad: Cash Collect | 96,92% | 93,42% | 95,86% |
| Brick House Bonanza | 99,71% | 94,48% | 93,06% |
| Buccaneer Blast | 99,08% | 94,50% | 95,09% |
| Buccaneer Queen | 95,76% | 91,40% | 91,23% |
| Buffalo Blitz GPAS | 96,27% | 96,23% | 97,94% |
| Buffalo Blitz II | 96,13% | 91,34% | 92,47% |
| Buffalo Blitz Mega Merge | 104,05% | 87,74% | 88,85% |
| Buffalo Blitz Megaways | 88,61% | 94,93% | 91,50% |
| Buffalo Blitz: Cash Collect | 97,33% | 94,14% | 101,27% |
| Buffalo Collector | 76,97% | 95,79% | 107,21% |
| Buffalo Fury | 90,36% | 87,99% | 133,02% |
| Buffalo on Fire | 80,30% | 89,68% | 67,55% |
| Buffalo Power: Hold and Win | 96,12% | 92,24% | 92,90% |
| Buffalo Toro | 92,35% | 92,88% | 94,17% |
| Bulky Fruits | 94,38% | 94,24% | 95,96% |
| Bullets For Money | 97,67% | 94,47% | 91,53% |
| Burn 7s Burn | 96,92% | 99,32% | 102,27% |
| Burning Fruits | 90,61% | 95,76% | 101,81% |
| Burning Sun | 84,62% | 90,65% | 83,42% |
| Buzz Thrill | 100,65% | 94,99% | 80,78% |
| Caesar's Arena | 89,46% | 94,39% | 97,13% |
| Cafelito | 82,25% | 101,99% | 112,23% |
| Calaveras Explosivas | 93,33% | 97,86% | 95,24% |
| Call of the Wild | 97,99% | 97,88% | 91,02% |
| Candela de Los Muertos- Senorita Suerte | 94,70% | 91,70% | 94,54% |
| Candy Blitz PP | 163,21% | 92,64% | 91,64% |
| Candy Gold | 91,03% | 92,54% | 93,92% |
| Candy Holidays | 90,36% | 92,14% | 94,80% |
| Candy Jar Clusters | 91,57% | 101,54% | 97,29% |
| Candy Palace | 91,03% | 93,92% | 91,77% |
| Candy Slot | 86,98% | 101,16% | 95,38% |
| Cannonball Riches | 95,91% | 82,98% | 96,04% |
| Captain Skull & the Squidy Seas | 93,31% | 94,34% | 94,32% |
| Carnival Queen | 94,56% | 96,93% | 94,89% |
| Carnival Queen 2 | 95,54% | 2,50% | #DIV/0! |
| Cash Chips | 94,34% | 99,82% | 94,70% |
| Cash Connection - Book of Ra Linked | 94,58% | 89,81% | 98,13% |
| Cash Connection- Golden Book of Ra | 95,50% | 94,59% | 95,76% |
| Cash Connection: Charming Lady Linked | 93,71% | 90,82% | 93,65% |
| Cash Cubes Trio Bonus | 91,50% | 89,87% | 87,27% |
| Cash Explorer | 77,72% | 90,30% | 81,68% |
| Cash Falls Add 'Em Up Christmas | 96,28% | 87,02% | 89,40% |
| Cash Falls Island Bounty | 89,95% | 92,55% | 93,07% |
| Cash Falls Outback Fortunes | 146,61% | 99,55% | 88,60% |
| Cash Falls Pirates Trove | 101,69% | 95,47% | 89,33% |
| Cash Mine | 95,20% | 94,50% | 104,33% |
| Cash Stike Power 5 | #DIV/0! | 97,60% | 94,56% |
| Cash Strike | #DIV/0! | 98,75% | 95,51% |
| Cash Strike BP | 97,47% | 89,23% | #DIV/0! |
| Cash Strike Hotstepper | #DIV/0! | 93,49% | 91,95% |
| Cash Strike Hotstepper BP | 88,47% | 92,16% | #DIV/0! |
| Cash Strike Hotstepper Megaways | 94,76% | 94,23% | 91,59% |
| Cash Strike Jackpot King | #DIV/0! | 88,29% | 90,32% |
| Cash Strike Jackpot King BP | 89,63% | 99,35% | #DIV/0! |
| Cash Strike Power 5 | 94,22% | 90,43% | #DIV/0! |
| Cash Volt | 86,65% | 99,45% | 94,99% |
| Cashzuma | 95,75% | #DIV/0! | #DIV/0! |
| Cashzuma NEXT | 104,17% | 4,00% | #DIV/0! |
| Cavernicoli CP | 94,48% | 93,21% | 97,81% |
| Celestial Flash of Zeus | 86,16% | 97,22% | 90,40% |
| Centurion | 93,78% | 95,91% | 94,62% |
| Centurion Big Money | 91,52% | 102,37% | 99,96% |
| Centurion Megaways | 110,68% | 94,35% | 83,70% |
| Chain Reactors Deluxe | 105,49% | 88,54% | 95,94% |
| Chaos & Dragons | 93,89% | 87,77% | 90,25% |
| Charlie's Angels | 80,72% | 58,61% | 66,34% |
| Charming Witches | 97,97% | 96,35% | 91,42% |
| Cheeky Fruits 6 Deluxe | 95,79% | 95,68% | 96,24% |
| Cherry Power Boost | 78,65% | 103,19% | 94,68% |
| Chests of Gold: POWER COMBO GG | 91,00% | 92,29% | 96,63% |
| Chicago! | 94,99% | 93,36% | 95,13% |
| Chicken Fox | 94,72% | 93,22% | 93,35% |
| Chicken Fox JR | 101,15% | 94,23% | 95,58% |
| Chicken Gems | 105,99% | 98,69% | 84,13% |
| Chicken Night Fever GG | 89,92% | 97,81% | 91,47% |
| Chilli El Toro | 89,81% | 84,24% | 102,80% |
| Chilli Heat PP | 98,11% | 97,26% | 95,33% |
| Chilli Heat Spicy Spins | 97,58% | 94,09% | #DIV/0! |
| Chilli Joker | 93,38% | 97,83% | 93,35% |
| Christmas Bonanza | 104,63% | 95,89% | 94,22% |
| Christmas Jackpot Bells | 93,68% | 93,37% | 98,25% |
| Cleopatra | 90,76% | 103,36% | 98,33% |
| Cleopatra IGT | 95,56% | 94,84% | #DIV/0! |
| Cleopatra's Empire | 102,25% | 83,76% | 128,89% |
| Cluck Bucks | 89,83% | 95,31% | 87,12% |
| Cluster Kingdom | 89,62% | 89,80% | 99,64% |
| Coba | 95,87% | 96,89% | 83,55% |
| Coin Gobbler | 96,40% | 102,43% | 95,27% |
| Coin Strike 2 | 97,90% | 95,69% | 0,00% |
| Coin Strike: Hold and Win | 93,66% | 94,03% | 93,63% |
| Combat Master | 95,14% | 92,61% | 90,83% |
| Cops and Robbers Big Money | 96,09% | 98,19% | 95,95% |
| Cops n Robbers Bigger Big Money | 92,77% | 94,40% | 95,04% |
| Crabbin' for Cash Extra Big Catch JK | 89,27% | 85,03% | 90,92% |
| Crabbin' For Christmas | #DIV/0! | 147,18% | 100,44% |
| Crazy Cash | 87,73% | 108,99% | 83,26% |
| Crocodile Blitz | 92,59% | 88,92% | 96,69% |
| Crown & Diamonds: Hold and Win | 93,07% | 101,49% | 97,95% |
| Crown Gems Jackpot King | 90,67% | 91,15% | 91,72% |
| Crown Hot Joker Cash Link Plus | 96,57% | 95,27% | 0,00% |
| Crystal Land 2 | 86,36% | 98,40% | 94,16% |
| Crystal Robot | 97,66% | 80,17% | 82,50% |
| Curse of the Dead | 84,96% | 89,34% | 75,13% |
| Cyber Wildz | 70,51% | 69,83% | 97,65% |
| Cygnus | 92,95% | 104,63% | 95,06% |
| Cygnus 2 | 92,65% | 90,92% | 93,38% |
| Cygnus 3 | 89,11% | 101,69% | 90,51% |
| Cygnus 4 | 92,27% | 93,12% | 94,83% |
| Cygnus 5 | 93,75% | 94,37% | 90,53% |
| Dam Beavers | 88,04% | 96,78% | 90,13% |
| Dance with the devil | 90,13% | 84,92% | 94,69% |
| Dance with the devil MWJP | 113,94% | 101,61% | 95,49% |
| Dark Water 2 Power Combo | 93,52% | 94,05% | #DIV/0! |
| DaVinci Diamond Slingo | 98,33% | 97,81% | 97,75% |
| Day Of The Dinero | 97,62% | 100,41% | 87,99% |
| Dead or Alive | 95,58% | 94,60% | 96,83% |
| Dead or Alive 2 | 95,27% | 94,30% | 97,21% |
| Dead or Revenge | 95,96% | 91,59% | 93,44% |
| Deadeye | 95,81% | #DIV/0! | #DIV/0! |
| Desert Treasure | 97,54% | 96,18% | 96,75% |
| Devil's Heart | 92,44% | 12,50% | #DIV/0! |
| Diabolik | 93,73% | 95,60% | 93,70% |
| Diamond Blitz | 105,67% | 99,09% | 93,82% |
| Diamond Explosion 7s | 91,39% | 95,41% | 98,20% |
| Diamond Gold | 89,84% | 101,19% | 85,16% |
| Diamond Link Mighty Cleopatra | 93,95% | 92,27% | 120,00% |
| Diamond Link Mighty Sevens Linked V2 | 96,94% | 100,64% | 91,33% |
| Diamond Link Mighty Viking | 92,93% | 90,71% | 93,88% |
| Diamond Link: Almighty Kraken Linked | 83,33% | 94,81% | 97,78% |
| Diamond Link: Mighty Buffalo Linked v2 | 84,73% | 93,54% | 80,65% |
| Diamond Link: Mighty Elephant Linked GT | 85,82% | 90,79% | 97,13% |
