SLOT
| Gioco | Maggio 2026 | Aprile 2026 | Marzo 2026 |
|---|---|---|---|
| #90Spins | 86,51% | 89,71% | 97,48% |
| (GPAS) Captain's Treasure� POP | 66,67% | #DIV/0! | #DIV/0! |
| (GPAS) Gold Splash: Toots Froots� POP | 80,00% | #DIV/0! | #DIV/0! |
| 1 Million Megaways BC | 95,93% | 93,91% | 94,15% |
| 1 of a Kind | 91,24% | 94,88% | 93,92% |
| 100 Extra Crown - Buy Bonus | 98,12% | 96,34% | #DIV/0! |
| 100 Golden Coins Dice Edition | 95,97% | 95,89% | 96,23% |
| 100 Power Hot | 97,38% | 97,91% | 95,56% |
| 100 Super Hot | 94,55% | 95,13% | 95,43% |
| 10001 Nights Megaways | 94,93% | 98,98% | 87,87% |
| 100xRA | 98,59% | 96,94% | 100,55% |
| 12 Bells | 88,15% | 81,76% | 85,66% |
| 12 Bolts of Thunder | 86,52% | 95,46% | 87,53% |
| 12 Coins | 86,74% | 97,80% | 99,26% |
| 12 Deadly Spins | 90,73% | 96,88% | 79,09% |
| 12 Masks of Fire Drums | 96,12% | 92,59% | 92,37% |
| 12 Masks Of Fire Drums Frenzy | 94,89% | 92,61% | 91,11% |
| 15 Crystal Roses A Tale of Love | 79,77% | 106,20% | 93,67% |
| 15 Stars Ablaze | 93,06% | 96,78% | 94,13% |
| 2 Wild 2 Die | 95,81% | 94,27% | 91,00% |
| 20 Extra Crown - Buy Bonus | 96,18% | 96,36% | 96,53% |
| 20 Golden Coins | 95,80% | 96,01% | 95,15% |
| 20 Super Hot | 95,32% | 94,60% | 94,38% |
| 20K+ Ways Buffalo Lights | 94,43% | 93,68% | #DIV/0! |
| 21 By Sisal | 88,71% | 101,40% | 91,80% |
| 243 Joker Fruits | 96,43% | 98,26% | 98,32% |
| 24k Dragon | 84,15% | 93,34% | 94,71% |
| 25 Coins | 93,87% | 100,55% | 92,93% |
| 25 Red Hot 7 Clover Link | 91,47% | #DIV/0! | #DIV/0! |
| 25 Red Hot Burning Clover Link linked | 89,81% | 88,91% | 92,83% |
| 250K Deluxe | 101,63% | 93,12% | 92,16% |
| 27 Eternal Hot | 98,49% | 99,50% | 95,67% |
| 3 Arcane Cauldrons | 90,53% | 93,34% | #DIV/0! |
| 3 Big Barrels Aztec | 96,43% | 97,33% | 95,18% |
| 3 Big barrels Buffalo | 94,65% | 95,41% | 97,07% |
| 3 Big Barrels Elfin' Rich | 89,52% | 91,01% | 90,63% |
| 3 Blazing Volcanoes Power Combo | 95,16% | 90,65% | 98,61% |
| 3 Buzzing Wilds | 87,33% | 88,29% | 93,60% |
| 3 Carts of Gold: Hold and Win | 94,20% | 92,79% | 95,03% |
| 3 Clown Monty II | 102,07% | 90,33% | 102,78% |
| 3 Crazy Tikis | 92,54% | 88,04% | 101,80% |
| 3 Genie Wishes PP | 92,49% | 97,79% | 105,33% |
| 3 Laughing Lions Power Combo | 90,31% | 89,31% | 100,58% |
| 3 Lucky Charms | 95,20% | 93,37% | 93,46% |
| 3 Lucky Gator | 96,88% | 94,84% | 89,41% |
| 3 Lucky Hippos | 89,32% | 88,84% | 94,84% |
| 3 Lucky Hippos 2 | 91,89% | 97,42% | 93,67% |
| 3 Lucky Rainbows | 91,20% | 94,24% | 91,60% |
| 3 Lucky Rainbows Action Boost Max | 95,55% | 92,71% | 93,73% |
| 3 Lucky Rainbows Action Boost SpinUP | 96,00% | 0,00% | #DIV/0! |
| 3 Luxor Pots: Hold and Win | 96,76% | 97,67% | 91,88% |
| 3 Magic Eggs | 98,16% | 95,87% | 95,66% |
| 3 Monkeys | 93,54% | 90,51% | 97,21% |
| 3 Plucky Hens | 91,14% | 95,21% | 81,20% |
| 3 Powers of Zeus POWER COMBO | 99,35% | 88,90% | 98,09% |
| 3 Pyramids of Gold: Hold & Win | 89,01% | 91,21% | 93,44% |
| 3 Queens Oriental Wild VLTO | 88,66% | 82,88% | 105,32% |
| 3 Royal Coins: Hold and Win | 96,90% | 94,81% | 88,55% |
| 3 Shamrock Pots Power Combo | 95,91% | 90,77% | 107,60% |
| 3 Stellar Bonanza | 98,43% | 95,67% | 90,78% |
| 3 Tiny Gods Bonanza GG | 95,85% | 95,82% | 97,48% |
| 3 Tree Tricksters | 93,69% | 85,77% | 93,28% |
| 3 Wildos | 92,86% | #DIV/0! | #DIV/0! |
| 3 Witches Classic | 89,97% | 81,61% | 85,59% |
| 30 Blessed Bells | 96,19% | 96,83% | 96,91% |
| 300 Shield Mighty Ways | 100,50% | 97,16% | 103,45% |
| 333 Boom Banks 2 Power Combo | 94,39% | 96,26% | 94,59% |
| 333 Boom Banks Power Combo | 93,14% | 93,40% | 104,25% |
| 333 Fat Frogs POWER COMBO | 93,08% | 93,13% | 92,00% |
| 333 Fat Frogs VICE Power Combo | 93,68% | 91,11% | 94,35% |
| 333 Fortunes Ahoy Power Combo | 91,65% | 90,09% | #DIV/0! |
| 36 Coins | 93,23% | 91,68% | 0,00% |
| 3D Farm HD | 93,03% | 96,05% | 90,29% |
| 3Diamonds�FashionTV | 98,45% | 92,55% | 93,76% |
| 3x 2x Fire and Roses Joker | 92,27% | 92,08% | 93,33% |
| 3x Catch | 100,83% | 102,27% | 89,65% |
| 4 Cherry Bonanza LOCKNWIN | 94,50% | 92,47% | 92,98% |
| 4 Crazy Cluckers | 93,70% | 101,20% | 86,76% |
| 4 Fowl Play | 90,82% | 91,53% | 90,77% |
| 4 Fowl Play London | 94,36% | 85,75% | 90,76% |
| 4 Haunted House | 85,94% | 88,92% | 92,15% |
| 4 Montezuma's Treasure | 96,98% | 80,24% | 78,43% |
| 4 Pirate Chests | 93,24% | 94,05% | #DIV/0! |
| 4 Scarab Coins: Hold & Win | 93,75% | 93,65% | 401,61% |
| 4 Supercharged Clover: Hold and Win | 96,19% | 95,02% | 94,78% |
| 40 Golden Coins | 95,53% | 97,86% | 94,34% |
| 40 Super Hot | 94,26% | 97,56% | 94,67% |
| 40 Wild Fire 6 | 90,83% | 97,88% | 94,91% |
| 5 Frozen Charms Megaways | 88,87% | 107,84% | 88,54% |
| 5 Line Mystery | 101,36% | 0,00% | #DIV/0! |
| 5 Lions Gold | 90,43% | 93,01% | #DIV/0! |
| 5 Lions Megaways | 93,35% | 100,03% | 99,84% |
| 5 Lions Megaways 2 | 91,73% | 88,01% | 92,72% |
| 5 Lucky Lions | 92,28% | 93,31% | 95,57% |
| 5 Mariachis | 97,60% | 96,89% | 90,91% |
| 5 Wild Buffalo 2 | 93,04% | 95,53% | 99,25% |
| 50 Fortune Fruits | 96,03% | 88,83% | #DIV/0! |
| 50 Red Hot 7 Clover Link | 90,98% | 87,50% | 90,08% |
| 6 Fruits | 96,06% | 96,69% | 96,14% |
| 6 Tokens of Gold Mystery Joker Link & Win | 95,72% | 86,46% | 91,94% |
| 7 & Co. | 93,49% | 91,18% | 94,70% |
| 7 e mezzo Live | 101,49% | 94,03% | 94,07% |
| 7 Up! | 95,25% | 89,04% | 86,95% |
| 777 Deluxe | 94,65% | 101,68% | #DIV/0! |
| 777 Diamond Explosion | 94,36% | #DIV/0! | #DIV/0! |
| 777 Gold Action Cash | 92,70% | 95,00% | 92,79% |
| 777 Strike | 95,97% | 90,50% | 96,38% |
| 777 Super Strike | 102,99% | 82,51% | 86,88% |
| 777 Wild Casino | 88,49% | 94,04% | 93,97% |
| 7's Deluxe BP | 75,24% | 97,68% | 93,21% |
| 7's Deluxe Jackpot King BP | 96,09% | 92,82% | 95,86% |
| 7s Deluxe Wild Fortune Play | 95,26% | 91,88% | #DIV/0! |
| 7s on Fire Deluxe | 91,39% | 94,50% | 93,72% |
| 7th Sense | 89,79% | 93,08% | 92,39% |
| 8 Fruit Multi | 90,18% | 95,43% | 93,11% |
| 8 Tigers Gold Megaways | 100,74% | 95,43% | 94,62% |
| 8 Tigers Gold Megaways MWJP | 102,99% | 108,51% | 88,77% |
| 81 Joker Hot Reels | 94,66% | 98,22% | 91,58% |
| 88 Fortunes | 94,48% | 94,69% | 91,64% |
| 88 Fortunes Megaways | 73,57% | 90,14% | 90,85% |
| 888 Dragons | 95,52% | 96,11% | 92,89% |
| 9 Bells | 94,84% | 88,37% | 91,69% |
| 9 Enchanted Beans | 91,98% | 121,74% | 83,72% |
| 9 Gifts of Christmas | 90,11% | 93,18% | 91,02% |
| 9 Hearts | 87,54% | 0,00% | #DIV/0! |
| 9 Lions: Hold the Jackpot | 90,16% | 93,17% | 89,60% |
| 9 Masks of Fire GG | 98,57% | 94,07% | 94,64% |
| A Fistful Of Wilds | 99,92% | 95,89% | 93,48% |
| A Flight of Fortune | 97,76% | 96,42% | 96,92% |
| A Night Out GPAS | 96,17% | 96,77% | 96,56% |
| Abu's Bazaar | 89,91% | 96,08% | 89,90% |
| Abyss Kingdom | 87,82% | 86,01% | 95,21% |
| Aces and Faces Multi Hand | 98,86% | 97,76% | 98,74% |
| Action Boost Amber Island GG | 92,92% | 91,49% | 92,81% |
| Action Boost Christmas | 91,87% | 97,82% | 97,41% |
| Action Boost Fortune | 89,62% | 91,96% | 96,91% |
| Action Boost Gladiator | 95,17% | 94,48% | 106,09% |
| Action Boost Max Dragon Cache | 93,51% | 92,17% | 91,33% |
| Action Boost Spin Up Gladiators | 84,64% | 94,56% | 94,59% |
| Action Boost Tiki Treasures GG | 94,56% | 92,95% | 91,68% |
| Action Boost Treasure Trove | 93,62% | 92,81% | 93,99% |
| Action Cash Lightning Bounty | 93,15% | 94,17% | #DIV/0! |
| Action Cash Ras Riches | 88,86% | 97,56% | 93,93% |
| Action Ways Buffalo | 97,72% | 93,52% | 95,33% |
| Adventure Mummy | 76,02% | 0,00% | #DIV/0! |
| Adventure Trail - Fireblaze | 97,09% | 99,91% | 96,38% |
| Adventures Beyond Wonderland Live | 92,96% | 98,35% | 96,21% |
| Adventures in Wonderland | 90,66% | 92,77% | 103,56% |
| Age Of Anubis | 95,97% | 94,23% | 96,46% |
| Age of Athena | 94,72% | 95,24% | 97,55% |
| Age of Conquest Diamonds & Dragons | 100,10% | 94,11% | 88,15% |
| Age of Egypt GPAS | 96,84% | 94,82% | 95,87% |
| Age of Gods: Fate Sister | 88,10% | 89,86% | 96,54% |
| Age of Gods: Goddess of Wisdom | 88,10% | 93,60% | 93,72% |
| Age of Gods: King Of Olympus Megaways | 98,25% | 95,44% | 95,03% |
| Age of Gods: Medusa and Monsters | 94,05% | 95,24% | 94,40% |
| Age of Gods: Prince of Olympus | 91,03% | 91,58% | 92,84% |
| Age of Gods: Rulers of Olympus | 100,44% | 98,53% | 90,14% |
| Age of Olympus Apollo | 98,08% | 92,52% | 100,31% |
| Age of the Dogs | 84,71% | 103,83% | 104,53% |
| Age of the Gods - Norse: Gods and Giants | 94,30% | 96,57% | 97,47% |
| Age of the Gods Norse: Book of Dwarves | 93,68% | 102,89% | 96,72% |
| Age of the gods Norse: King of Asgard | 99,34% | 94,34% | 97,87% |
| Age of the Gods Norse: Norse Legends | 84,72% | 91,42% | 92,19% |
| Age of the Gods Wheels of Olympus | 96,77% | 89,22% | 94,40% |
| Age of the Gods: Age of the Gods GPAS | 96,09% | 93,53% | 96,32% |
| Age of the Gods: Amazon Wild | 95,48% | 89,71% | 86,76% |
| Age of the gods: Apollo Power | 95,49% | 92,98% | 89,86% |
| Age of the Gods: Book of Oracle | 91,68% | 92,13% | 96,10% |
| Age of the Gods: Cash Collect | 94,89% | 90,39% | 96,72% |
| Age of the Gods: Epic Troy | 101,43% | 88,85% | 90,99% |
| Age of the Gods: Furious Four GPAS | 94,39% | 92,51% | 91,00% |
| Age of the Gods: Glorious Griffin | 97,16% | 100,69% | 93,06% |
| Age of the Gods: God of Storm Fire Blaze Classic | 94,98% | 95,68% | 92,78% |
| Age of the Gods: God of Storms 2 | 96,20% | 95,11% | 95,29% |
| Age of the Gods: God of Storms 3 | 98,02% | 93,50% | 93,39% |
| Age of the Gods: God of Storms GPAS | 94,97% | 95,23% | 95,37% |
| Age of the Gods: Gold Trio | 96,52% | 93,03% | 94,58% |
| Age of the Gods: Helios | 92,66% | 90,78% | 88,81% |
| Age of the Gods: Hercules Rules | 96,61% | 71,45% | 87,67% |
| Age of the Gods: King of Olympus GPAS | 95,23% | 95,42% | 95,10% |
| Age of the Gods: King of Olympus Xtreme | 94,58% | 93,07% | 94,79% |
| Age of the Gods: Maze Keeper | 94,45% | 98,98% | 94,68% |
| Age of the Gods: Mighty Midas | 96,03% | 98,93% | 93,39% |
| Age of the Gods: Ruler of the Dead | 95,78% | 102,38% | 90,85% |
| Age of the Gods: Ruler of the Seas | 95,28% | 98,43% | 95,57% |
| Age of the Gods: Ruler of the Sky GPAS | 81,62% | 88,61% | 85,86% |
| Age of the Gods: Wonder Warriors | 99,54% | 90,31% | 100,44% |
| Age of Valhalla Classic | 59,85% | 57,44% | 77,24% |
| Agent of Hearts | 89,78% | 102,98% | 95,39% |
| Al Bar dello Sport | 94,93% | 94,32% | 90,81% |
| Aladdin's Legacy | 93,02% | 93,28% | 93,41% |
| Alaska Fever | 95,34% | 94,46% | 96,85% |
| Alchemist | 91,56% | 90,43% | 95,65% |
| Alchemist Gold | 94,38% | 94,38% | 95,98% |
| Alfredo's Easter | 92,49% | 92,25% | 100,92% |
| Alfredo's Halloween | 88,83% | 93,48% | 102,20% |
| Alfredo's Valentine | 91,98% | 97,96% | 93,14% |
| Alive Megaways | 89,80% | 96,24% | 99,76% |
| All About the Bass | 96,32% | 97,59% | 84,38% |
| All Aces Power Poker | 76,59% | #DIV/0! | #DIV/0! |
| All bets Blackjack Live | 96,19% | 97,44% | 97,52% |
| All Ways Queen | 92,36% | 97,65% | 93,91% |
| Almighty Lollipop | 86,87% | 89,58% | 116,76% |
| Almighty Mustang Express | 90,55% | 92,90% | 91,13% |
| Aloha! Cluster Pays | 96,25% | 96,35% | 100,02% |
| Alpha Gods Baphomet Wild Surge | 94,09% | #DIV/0! | #DIV/0! |
| Alpha Gods Zeus | 96,92% | 92,46% | #DIV/0! |
| Always 6 Blackjack 1 | 98,32% | 94,40% | 97,55% |
| Always Hot Deluxe | 94,34% | 92,91% | 94,70% |
| Amazing Builder Dragons | 94,78% | #DIV/0! | #DIV/0! |
| Amazing Catch Power Combo | 86,06% | 93,67% | 95,01% |
| Amazing Legends Catalleros Part II | 96,56% | 80,00% | #DIV/0! |
| Amazing Legends GG | 95,50% | 97,28% | 99,44% |
| Amazing Legends Lucky Devils 94 | 99,53% | 94,05% | 98,22% |
| Amazing Legends Olympus | 91,51% | 96,62% | 93,73% |
| Amazing Link Apollo's Fortune | 90,76% | 95,20% | 98,70% |
| Amazing Link Athena | 94,28% | 94,19% | 98,42% |
| Amazing Link Cluckin' Riches | 94,52% | 94,49% | 98,06% |
| Amazing Link Frenzy | 100,34% | 85,51% | 87,85% |
| Amazing Link Odin | 89,71% | 94,55% | #DIV/0! |
| Amazing Link Poseidon | 103,71% | 90,99% | 87,74% |
| Amazing Link Riches | 80,29% | 112,51% | 103,92% |
| Amazing Link Zeus Epic 4 GG | 98,78% | 89,02% | 94,43% |
| Amazing Link Zeus GG | 96,31% | 96,87% | 96,53% |
| Amazing Stars | 94,52% | 0,00% | #DIV/0! |
| Amazon's Diamonds | 84,43% | 840,00% | #DIV/0! |
| American Roulette | 86,98% | 91,25% | 100,29% |
| American Roulette Live | 91,31% | 90,65% | 98,13% |
| American Triple Gold | 89,44% | 93,99% | 93,25% |
| Ammit | 95,29% | 87,58% | 87,53% |
| Ammit Arctic Freeze Power Combo | 98,17% | 94,39% | 91,19% |
| Ammit Hellfire | 89,96% | 92,17% | 91,12% |
| Ammit Unleashed | 96,00% | 90,09% | 95,05% |
| Amun-Ra | 97,83% | 96,95% | 93,78% |
| Anaconda Wild | 89,60% | 94,06% | 98,21% |
| Anaconda Wild II | 95,29% | 93,26% | 89,34% |
| Ancient Egypt PP | 87,57% | 95,27% | 93,06% |
| Ancient Fortunes Minotaur Rising | 93,89% | 99,45% | 103,64% |
| Ancient Fortunes Poseidon MEGAWAYS GG | 93,39% | 93,61% | 94,51% |
| Ancorina | 106,01% | #DIV/0! | #DIV/0! |
| Andvari The Golden Fish | 83,56% | 86,26% | 83,40% |
| Angel or Joker | 98,03% | 98,74% | 101,37% |
| Ankh of Anubis Awakenings | 88,94% | 68,62% | 77,76% |
| Anubis Gold | 93,98% | 94,67% | 93,24% |
| Anubi's Treasure | 69,41% | 0,00% | #DIV/0! |
| AP McCoy: Sporting Legends | 93,18% | 87,45% | 89,05% |
| Apokalipsia Latina | 85,01% | 90,34% | 97,97% |
| Apollo God of the Sun | 97,37% | 90,82% | 90,76% |
| Apollo God of the Sun WinWays 10 | 99,44% | 88,76% | 95,94% |
| Arabic Roulette | 97,65% | 98,77% | 99,53% |
| Archie O' Loggins and the Enchanted Mask | 100,89% | 90,60% | 99,03% |
| Area Cash Heist | 92,41% | 96,55% | #DIV/0! |
| Area Cash Thor | 95,74% | 0,00% | #DIV/0! |
| Area Link All the Luck | 92,04% | 0,00% | #DIV/0! |
| Area Link Bank Blast | 94,45% | 94,08% | 92,49% |
| Area Link Dragon | 95,81% | 93,23% | 95,64% |
| Area Link Dragon Ascension | 94,45% | 93,99% | 94,38% |
| Area Link Luck | 91,99% | 97,51% | #DIV/0! |
| Area Link Phoenix | 97,05% | 95,89% | 96,12% |
| Area Link Phoenix Firestorm | 96,58% | 92,60% | 98,19% |
| Area Link Piggy Bank | 93,86% | 90,84% | 92,99% |
| Area Link Scarab Riches | 95,63% | 0,00% | #DIV/0! |
| Area Link Wolf | 100,13% | 92,72% | 92,44% |
| Area Surge City of Gold | 92,84% | 92,44% | 94,17% |
| Area Surge Molten Money | 90,51% | 90,40% | 95,24% |
| Arena de Toros HD | 94,19% | 96,80% | 87,33% |
| Arena of Gold | 60,00% | #DIV/0! | #DIV/0! |
| Argonauts | 85,13% | 108,57% | 86,02% |
| Arizona Cash Link | 94,58% | 93,73% | 94,76% |
| Armed and Wild | 93,13% | 94,67% | 90,21% |
| Armonah By Sisal | 96,74% | 89,19% | 95,84% |
| Arriba Heat Salsa Wilds! | 82,39% | 83,02% | 95,84% |
| Arriba Heat! | 100,41% | 81,48% | 91,44% |
| Arsenio Lupin | 94,09% | 66,67% | #DIV/0! |
| Asgard | 100,00% | #DIV/0! | #DIV/0! |
| Asgardian Fire | 85,01% | 87,14% | 81,58% |
| Asgardian Stones | 93,04% | 101,08% | 92,83% |
| Ashoka | 103,29% | 91,78% | 89,46% |
| Ashoka Eternals | 92,63% | 90,82% | 88,99% |
| Asian Diamonds | 78,83% | 0,00% | #DIV/0! |
| Assassin Moon GG | 96,79% | 132,17% | 92,70% |
| Astro Cat Deluxe | 102,56% | 98,66% | 88,34% |
| ASTRODICE | 90,07% | 98,36% | 99,53% |
| Astronaut | 69,20% | 69,65% | 86,49% |
| Atlantis Cash Collect | 79,90% | 98,84% | 105,97% |
| Atlantis Kingdom | 95,88% | 0,00% | #DIV/0! |
| Atlantis RT | 81,66% | 92,41% | 83,69% |
| Atlantis WM | 94,46% | 99,42% | 90,96% |
| Atomic Kittens | 97,45% | 78,80% | 74,61% |
| Auto Roulette | 96,11% | 100,94% | 91,96% |
| Auto Roulette 2 | 89,11% | 106,21% | 107,44% |
| Auto Roulette PP | 100,27% | 99,12% | 95,22% |
| Autumn Queen | 95,82% | 0,00% | #DIV/0! |
| Avalon X | 85,79% | 103,69% | 91,40% |
| Ave Caesar Dynamic Ways | 99,46% | 76,54% | 84,21% |
| Aviator | 97,42% | 96,34% | 96,62% |
| Aztec Hero | 64,16% | 180,00% | #DIV/0! |
| Aztec Inferno Gold Eruptions | 92,46% | 0,00% | #DIV/0! |
| Aztec Triple Riches Power Combo | 97,33% | 101,19% | 92,62% |
| Aztec Warrior Princess | 94,11% | 95,76% | 98,28% |
| Azteca Bonus Lines | 92,91% | 87,11% | 91,74% |
| Azteca Cash Collect | 83,14% | 100,03% | 91,66% |
| Baa Baa Baa | 94,81% | 95,15% | 94,35% |
| Baccarat | 98,66% | 98,70% | 98,87% |
| Baccarat 1 PP | 93,96% | 101,68% | 92,47% |
| Baccarat B | 96,18% | 97,60% | 98,34% |
| Baccarat Control Squeeze | 90,33% | 102,79% | 89,53% |
| Baccarat Live PT | 99,51% | 94,70% | 94,92% |
| Baccarat Squeeze | 103,46% | 94,96% | 98,18% |
| Bad Santa | 78,31% | 107,22% | 99,81% |
| Balloon Race | 97,61% | 99,25% | 94,61% |
| Balthazar's Wild Emporium | 97,11% | 93,76% | 94,23% |
| Banana King HD | 95,37% | 95,41% | 95,17% |
| Bandit Saloon | 97,84% | #DIV/0! | #DIV/0! |
| Bank Busters: The Big Score | 91,87% | 115,09% | #DIV/0! |
| Bank Job | 93,97% | 0,00% | #DIV/0! |
| Bankin' Bacon Jackpot King BP | 97,03% | 87,16% | 101,55% |
| Barbarossa | 98,84% | 83,24% | 98,69% |
| Barbarossa Revenge | 87,63% | 97,97% | 91,33% |
| Baron Bloodmore and the Crimson Castle | 88,67% | 107,02% | 95,38% |
| Barrel Bonanza | 103,85% | 50,00% | #DIV/0! |
| Bass Boss | 85,67% | 100,10% | 96,04% |
| Bass Cash Diamond X UP | 94,71% | 0,00% | #DIV/0! |
| Beach Life | 92,62% | 89,52% | 92,74% |
| Bears Make Bank Power Combo | 94,73% | 94,58% | 86,62% |
| Beasts of Fire Maximum | 101,00% | 92,72% | 87,03% |
| Beat the Beast Dragon's Wrath | 71,68% | 94,48% | 96,92% |
| Beat the Beast: Krakenxs Lair | 81,84% | 102,23% | 88,31% |
| Beat the Beast: Quetzalcoatlxs Trial | 104,90% | 102,97% | 102,15% |
| Bee Frenzy | 104,32% | 88,29% | 85,35% |
| Bee Hive Bonanza | 97,21% | 94,96% | 89,50% |
| Beef Up the Bonus | 92,27% | 97,74% | 91,39% |
| Beef Up The Bonus Power Combo | 93,68% | 94,15% | 217,62% |
| Beetlejuice Megaways | 82,08% | 87,23% | 89,57% |
| Bella Napoli | 92,47% | 96,08% | 96,15% |
| Bella Napoli 2nd Chance | 90,19% | 0,00% | #DIV/0! |
| Berry Berry Bonanz GPAS | 96,06% | 93,37% | 97,56% |
| Bet Behind Pro Blackjack | 98,56% | 107,75% | 99,09% |
| Beware the Deep Megaways | 85,78% | 92,22% | 87,93% |
| Bier Haus Oktoberfest | 87,94% | 102,60% | 95,84% |
| Big Bad Wolf Cash Collect & Link | 95,27% | 95,23% | 98,50% |
| Big Bad Wolf: Crash & Crumble PT | 100,82% | 107,52% | 92,96% |
| Big Bamboo | 90,98% | 96,58% | 84,57% |
| Big Bas Mission Fishin | 94,22% | 95,46% | 94,47% |
| Big Bass Amazon Xtreme | 94,34% | 93,98% | 89,07% |
| Big Bass Bonanza - Reel Action | 93,11% | 97,96% | 93,19% |
| Big Bass Bonanza 1000 | 91,97% | 95,64% | 90,51% |
| Big Bass Bonanza Megaways | 95,67% | 86,36% | 100,40% |
| Big Bass Bonanza PP | 94,43% | 98,57% | 98,45% |
| Big Bass Boxing Bonus Round | 96,21% | 94,09% | 101,25% |
| Big Bass Christmas- Frozen Lake | 96,82% | 95,99% | 90,88% |
| Big Bass Crash | 88,43% | 151,25% | 98,86% |
| Big Bass Day at the Races | 85,30% | 101,31% | 98,31% |
| Big Bass Floats My Boat | 92,47% | 95,27% | 94,82% |
| Big Bass Halloween | 89,07% | 91,34% | 96,30% |
| Big Bass Halloween 2 | 93,86% | 96,11% | 92,54% |
| Big Bass Halloween 3 | 93,90% | 92,74% | 94,29% |
| Big Bass Keeping it Reel | 96,03% | 90,85% | 86,86% |
| Big Bass Reel Repeat | 92,52% | 95,64% | #DIV/0! |
| Big Bass Secrets of the Golden Lake | 94,20% | 92,71% | 92,08% |
| Big Bass Splash PP | 94,19% | 93,95% | 93,76% |
| Big Bass Splashh 1000 | 105,63% | 101,13% | 94,36% |
| Big Bass Trophy Catch | 94,48% | #DIV/0! | #DIV/0! |
| Big Bass Xmax Xtreme | 89,82% | 93,97% | 102,95% |
| Big Blue Bounty | 94,69% | 91,58% | 89,37% |
| Big Bonus Booster | 93,59% | 97,33% | 93,16% |
| Big Bucks Bandits Megaways | 96,55% | 94,82% | 95,17% |
| Big Buffalo | 92,34% | 93,80% | 94,27% |
| Big Buffalo Badlands MWJP | 98,05% | 96,34% | 95,60% |
| Big Buffalo Bedlands | 94,28% | 99,55% | 99,03% |
| Big Buffalo Megaways | 90,35% | 94,60% | 95,53% |
| Big Buffalo Megaways MWJP | 98,41% | 88,13% | 95,58% |
| Big Burger Load it up Xtra cheese | 91,68% | 89,00% | 49,53% |
| Big Catch Bass Fishing | 95,90% | 107,44% | #DIV/0! |
| Big Catch Bass Fishing JPK | 94,28% | 95,23% | #DIV/0! |
| Big Catch Even Bigger Bass | 92,24% | 91,59% | 85,42% |
| Big Christmas Present | 89,13% | 100,46% | 94,94% |
| Big Crush Multiplier | 92,16% | 94,59% | 94,49% |
| Big Egyptian Fortune | 89,85% | 94,44% | 97,99% |
| Big Fin Bay | 81,58% | 81,48% | #DIV/0! |
| Big Fish Bonanza | 64,03% | 99,34% | 92,67% |
| Big Fishing Fortune | 102,74% | 101,14% | 89,40% |
| Big Ghoulees | 95,89% | 90,92% | 89,56% |
| Big Money Frenzy | 88,19% | 0,00% | #DIV/0! |
| Big Mouth Fishin | 92,22% | 90,49% | 88,97% |
| Big Piggy Bank | 92,95% | 94,27% | 93,77% |
| Big Piggy Bonus | 89,96% | 92,69% | 103,01% |
| Big Scary Fortune | 92,30% | 88,32% | 99,25% |
| Big Shot | 93,57% | 88,66% | 98,98% |
| Big Spin Bonus | 87,78% | 94,64% | 89,23% |
| Big Spin Bonus Extra Spins | 98,19% | 101,57% | 100,38% |
| Big Top | 102,15% | #DIV/0! | #DIV/0! |
| Big Top Bonanza Megaways | 98,74% | 100,98% | 98,83% |
| Big Top Bonanza Megaways MWJP | 100,35% | 126,21% | 96,74% |
| Big Wheel Bonus | 94,73% | 91,40% | 94,91% |
| Big Wolf Bonus Booster | 99,62% | 93,42% | 93,48% |
| Bigger Bass Blizard Christmas catch | 99,22% | 88,01% | #DIV/0! |
| Bigger Bass Bonanza | 93,48% | 91,12% | #DIV/0! |
| Bigger Bass Splash | 91,34% | 93,80% | 97,09% |
| Bigger Bonanza Rush Express | 93,35% | 96,40% | 93,61% |
| Bigger Piggy Bank | 95,06% | 94,68% | 93,86% |
| BigWin 777 | 89,67% | 81,92% | 89,29% |
| Bison Bonanza BP | 82,03% | 93,81% | 93,89% |
| Bison Prime Power Combo | 93,94% | 89,78% | 93,11% |
| Bison Rising Megaways BP | 100,84% | 91,36% | 94,74% |
| Bison Rising Megaways Jackpot King BP | 93,25% | 98,38% | 94,34% |
| Black Bull | 87,03% | 99,58% | #DIV/0! |
| BLACK GOLD FLIGHT OF RICHES | 94,46% | 97,99% | 97,90% |
| Black Gold Texas Riches | 97,71% | 97,37% | 96,72% |
| Black Jack GOL | 96,76% | 97,24% | 97,24% |
| Black Mamba | 96,17% | 93,54% | 119,27% |
| Black Queen | 85,81% | 0,00% | #DIV/0! |
| Black River Gold | 93,58% | 0,00% | #DIV/0! |
| Black Sails: Kraken�s Hoard | 91,98% | 94,18% | 97,44% |
| Blackjack 1 | 97,33% | 95,87% | 96,84% |
| Blackjack 2 | 100,12% | 105,06% | 85,49% |
| Blackjack 3 | 92,27% | 100,16% | 92,69% |
| Blackjack 5 | 105,35% | 92,40% | 104,36% |
| Blackjack A | 91,77% | 85,82% | 98,04% |
| Blackjack Bonus Bet | 96,02% | 95,53% | 96,96% |
| Blackjack C | 61,54% | 93,72% | 82,56% |
| Blackjack Diamond VIP | 97,11% | 90,63% | 95,81% |
| Blackjack Grand VIP | 88,45% | 100,77% | 90,97% |
| Blackjack Italiano 1 | 98,01% | 98,91% | 96,02% |
